Xodo Technology
4
91 Gbps
AS-XODO
120 / 240
| Exchange | Speed | IPv4 | IPv6 |
|---|---|---|---|
| FREMIX | 40 Gbps | 149.112.29.100 | 2001:504:125:e0::100 |
| MOCIX | 40 Gbps | 149.112.139.100 | 2001:504:125:e3::100 |
| Lambda-IX | 10 Gbps | 149.112.26.1 | 2a0f:607:1070::1 |
| FogIXP | 1 Gbps | 185.1.147.91 | 2001:7f8:ca:1:0:4:4570:1 |
| Facility | City | Country |
|---|---|---|
| Hurricane Electric Fremont 2 | Fremont | US |
| 1530 SWIFT - NOCIX | North Kansas City | US |
| Description | Standard Community | Large Community |
|---|---|---|
| Originated By Xodo | 44570:100 |
44570:411:100 |
| Learned in Ashburn, Virginia, USA | 44570:101 |
44570:425:100 |
| Learned in Auckland, New Zealand | 44570:102 |
44570:421:100 |
| Learned in Fremont, California, USA | 44570:103 |
44570:424:100 |
| Learned in Kansas City, Missouri, USA | 44570:104 |
44570:423:100 |
| Learned in Toronto, Ontario, CA | 44570:103 |
44570:422:100 |
| Learned From Upstream | 44570:90 |
44570:411:90 |
| Learned from Peering | 44570:95 |
44570:411:95 |
| Learned from Downstream (All) | 44570:99 |
44570:411:99 |
| Learned from $AS0 | 44570:411:$AS0 |
| Description | Standard Community | Large Community |
|---|---|---|
| Learned at FREMIX (Fremont) | 44570:412:3685 |
|
| Learned at ONIX (Toronto) | 44570:412:4059 |
|
| Learned at NVIX (Ashburn) | 44570:412:4629 |
|
| Learned at F4IX (Kansas City) | 44570:412:4378 |
|
| Learned at KCIX (Kansas City) | 44570:412:249 |
|
| Learned at HOUIX (Kansas City) | 44570:412:2835 |
|
| Learned at STLIX (Kansas City) | 44570:412:2585 |
|
| Learned at SIX-Seattle (Kansas City) | 44570:412:13 |
|
| Learned at AKL-IX (Auckland) | 44570:432:977 |
| Description | Standard Community | Large Community |
|---|---|---|
| Don't Export to AS$0 | 44570:911:AS$0 |
|
| Do not announce to FREMIX (Fremont) | 44570:739:3685 |
|
| Prepend $n to FREMIX (Fremont) (3 MAX) | 44570:73$n:3685 |
|
| Do not announce to ONIX (Toronto) | 44570:739:4059 |
|
| Prepend $n to ONIX (Toronto) (3 MAX) | 44570:73$n:4059 |
|
| Do not announce to NVIX (Ashburn) | 44570:739:4629 |
|
| Prepend $n to NVIX (Ashburn) (3 MAX) | 44570:73$n:4462 |
|
| Do not announce to F4IX (Kansas City) | 44570:739:4378 |
|
| Prepend $n to F4IX (Kansas City) (3 MAX) | 44570:73$n:4378 |
|
| Do not announce to KCIX (Kansas City) | 44570:739:249 |
|
| Prepend $n to KCIX (Kansas City) (3 MAX) | 44570:73$n:249x |
|
| Do not announce to HOUIX (Kansas City) | 44570:739:2835 |
|
| Prepend $n to HOUIX (Kansas City) (3 MAX) | 44570:73$n:2835 |
|
| Do not announce to STLIX (Kansas City) | 44570:739:2585 |
|
| Prepend $n to STLIX (Kansas City) (3 MAX) | 44570:73$n:2585 |
|
| Do not announce to SIX-Seattle (Kansas City) | 44570:739:13 |
|
| Prepend $n to SIX-Seattle (Kansas City) (3 MAX) | 44570:73$n:13 |
|
| Do not announce to AKL-IX (Auckland) | 44570:739:977 |
|
| Prepend $n to AKL-IX (Auckland) (3 MAX) | 44570:73$n:977 |
|
| Do not announce to all exchanges | 44570:739:999 |
|
| Prepend $n times to ALL Exchange (3 MAX) | 44570:73$n:999 |
|
| Blackhole Prefix | 44570:666 |
44570:911:666 |
| Name | Family | State | Imported | Filtered | Exported | Links |
|---|